Anomalous Modulation of Photoinduced Electron Transfer of Coumarin Acceptors in Solvent Mixtures: Effect of Excited-State Hydrogen Bonding
dc.contributor.author | Barman, Nabajeet | |
dc.date.accessioned | 2015-12-22T05:12:34Z | |
dc.date.accessioned | 2023-10-19T12:09:09Z | |
dc.date.available | 2015-12-22T05:12:34Z | |
dc.date.available | 2023-10-19T12:09:09Z | |
dc.date.issued | 2015 | |
dc.description | Supervisor: Kalyanasis Sahu | en_US |
dc.description.abstract | The thesis describes our results on anomalous fluorescence modulation to illustrate the much debated role of hydrogen bonding on photoinduced electron transfer (PET). We first experimentally confirmed the theoretical prediction that PET becomes facilitated through donoracceptor H-bonding between coumarin 102 (C102, acceptor) and phenol (donor). Thereafter we showed that PET depends unusually on the mole fraction of H-bond donor (aniline) in a mixture where an additional inert component is present along with the donor. The results may be attributed to possible modulation of polarity or H-bonding environment around the acceptor in the mixture. The anomalous PET behaviour retains even in similar polarity mixture of aniline (AN) and N,N-dimethylaniline (DMA) which demonstrates that the effect is primarily due to H-bonding and is discussed in the light of competitive H-bonding concept. Later we also showed that the competitive H-bonding concept can account for the anomalous behaviour of PET for a different H-bonding donor- phenol as well. We have utilized fluorescence up-conversion measurements to detect much more ultrafast H-bond assisted PET of a better electron acceptor coumarin 153 (C153) in AN-cyclohexane mixture. | en_US |
dc.identifier.other | ROLL NO.11612246 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/636 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1431; | |
dc.subject | CHEMISTRY | en_US |
dc.title | Anomalous Modulation of Photoinduced Electron Transfer of Coumarin Acceptors in Solvent Mixtures: Effect of Excited-State Hydrogen Bonding | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1