Study of the Process-form Relationships in Continuum of Braided Channel Patterns
dc.contributor.author | Pradhan, Chandan | |
dc.date.accessioned | 2024-04-02T09:57:55Z | |
dc.date.available | 2024-04-02T09:57:55Z | |
dc.date.issued | 2022 | |
dc.description | Supervisors: Bharti, Rishikesh and Dutta, Subashisa | en_US |
dc.description.abstract | The braided rivers are governed by complex, unstable river networks formed due to the interaction of high flow energy and intense sediment transport. The generation of complex morphological adjustments over a braided corridor is a response to the changes in flow and sediment supply. Understanding braided river behavior and underlying concepts through field-based studies, modeling, analysis and cloud computing can be beneficial for their effective management. The present thesis provides a comprehensive understanding of the process-form relationships and associated management approaches along the continuum of braided channels. | en_US |
dc.identifier.other | ROLL NO.166104027 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2580 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2817; | |
dc.subject | Braided River | en_US |
dc.subject | River Engineering | en_US |
dc.subject | Geomorphology | en_US |
dc.title | Study of the Process-form Relationships in Continuum of Braided Channel Patterns | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: