Optimizing Infrastructure O&M through Lean-Driven 7D BIM Adoption in India
| dc.contributor.author | Sood, Rhijul | |
| dc.date.accessioned | 2026-07-31T04:39:09Z | |
| dc.date.issued | 2026 | |
| dc.description | Singh, Laishram Boeing | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.206104026 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3294 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4112 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Optimizing Infrastructure O&M through Lean-Driven 7D BIM Adoption in India | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
