Development of Robust State of Charge Estimation Algorithms for Lithium-ion Batteries in Electric Vehicles
dc.contributor.author | Sethia, Gautam | |
dc.date.accessioned | 2023-08-04T13:00:34Z | |
dc.date.accessioned | 2023-10-20T07:27:12Z | |
dc.date.available | 2023-08-04T13:00:34Z | |
dc.date.available | 2023-10-20T07:27:12Z | |
dc.date.issued | 2022 | |
dc.description | Supervisors: Majhi, Somanath and Nayak, Sisir Kumar | en_US |
dc.description.abstract | With increasing innovation and environmental awareness, electric vehicles (EVs) are becoming more popular than the conventional fuel based vehicles for emission-free future transportation. Lithium-ion battery (LIB) is the most suitable choice of energy storage system that works as the core of an EV. Along with the battery, a micro-controller known as battery management system (BMS) is required for reliable and secure operation of the battery. In BMS, real-time access to the information of one of the most critical battery states, known as state of charge (SOC), is vital as it indicates the remaining capacity of the battery, helps to prevent overcharging and undercharging, increases capacity utilization and lifespan, improves reliability, reduces cost, and ensures safety of the battery and its surroundings. Being an internal state, SOC is not available for direct measurement by any sensor and estimating it accurately for an LIB is non-trivial due to the highly nonlinear nature of the battery and various uncertain operating conditions. The literature reports several different approaches to estimate SOC of an LIB with each having its own advantages and drawbacks. It is important to note that each method of SOC estimation in literature possess some drawbacks either in accuracy or in real-time implementation. Hence, there is a scope for further improvement of these methods to enhance the performance of SOC estimation. | en_US |
dc.identifier.other | ROLL NO.146102041 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2439 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2829; | |
dc.subject | Lithium-ion Battery | en_US |
dc.subject | Electric Vehicle | en_US |
dc.subject | State of Charge Estimation | en_US |
dc.subject | Sliding Mode Observer | en_US |
dc.subject | Relay Feedback | en_US |
dc.subject | Recursive Least Square Approach | en_US |
dc.subject | System Identification | en_US |
dc.title | Development of Robust State of Charge Estimation Algorithms for Lithium-ion Batteries in Electric Vehicles | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1