Modelling, Analysis and Optimization of Non-orthogonal Multiple Access in Next Generation Wireless Communication Systems
dc.contributor.author | Pawar, Aditya Raosaheb | |
dc.date.accessioned | 2025-04-07T09:59:17Z | |
dc.date.available | 2025-04-07T09:59:17Z | |
dc.date.issued | 2024 | |
dc.description | Supervisors: Chouhan, Sonali and Kashyap, Salil | |
dc.description.abstract | In this thesis, we present detailed performance analysis and optimization of non-orthogonal multiple access (NOMA) systems aided by massive multiple input multiple output (MIMO) and intelligent reflecting surface (IRS). To being with, we analyze the uplink of a massive MIMO-NOMA system and deduce new lower bounds on the achievable spectral efficiency (SE) based on zero-forcing (ZF) decoding at the base station (BS). User grouping and power allocation are employed to regulate the performance of users in a NOMA system. To cancel the inter-group interference, the ZF decoder is designed as a function of channel estimates acquired based on two low overhead channel estimation schemes, namely, Scheme-I and Scheme-S. Further, to ensure uniform quality-of-service to all users, we obtain the max-min power control coefficients which maximize the minimum achievable SE. | |
dc.identifier.other | ROLL NO.166302001 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2835 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3521 | |
dc.title | Modelling, Analysis and Optimization of Non-orthogonal Multiple Access in Next Generation Wireless Communication Systems | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: