Advanced Electrochemical Platforms for Selective and Simultaneous Detection of Emerging Pollutants
| dc.contributor.author | Bhan, Chandra | |
| dc.date.accessioned | 2026-07-20T11:50:10Z | |
| dc.date.issued | 2025 | |
| dc.description | Golder, Animes Kr. | |
| dc.description.abstract | This work investigates on the development of electrochemical sensing platforms and their applications in detecting target analytes. In the first part, phyto-analytic formation of Ag nanostructures was carried out using the bio-extract of Citrus limetta for ciprofloxacin detection. The developed sensor showed the limit of detection (LOD) of 0.199 μM. A 12.38% reduction in the peak current was noted up to the 10th reused cycle. Rapid delamination of surface-embedded catalysts remained a limitation. | |
| dc.identifier.other | ROLL NO.196107104 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3270 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3867 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Advanced Electrochemical Platforms for Selective and Simultaneous Detection of Emerging Pollutants | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
