Laser induced plasma studies on W, Mo and alloys of Cu in air via time and space resolved LIBS and application in single line calibration free -LIBS
dc.contributor.author | Mal, Eshita | |
dc.date.accessioned | 2021-02-25T05:52:24Z | |
dc.date.accessioned | 2023-10-26T09:56:42Z | |
dc.date.available | 2021-02-25T05:52:24Z | |
dc.date.available | 2023-10-26T09:56:42Z | |
dc.date.issued | 2019 | |
dc.description | Supervisor: Alika Khare | en_US |
dc.description.abstract | Laser Induced Breakdown Spectroscopy (LIBS) is an optical emission based technique used for qualitative and quantitative analysis for any sample. In the present thesis, time and space resolved LIBS are employed to study tungsten, molybdenum and three different alloys of copper. The plasma temperature estimated via Boltzmann plot method and stark-broadened line is used to estimate the electron density. The local thermodynamic equilibrium (LTE) and optical thin of plasma condition is verified in the present study. From the time and space resolved studies, an optimized time and space window are obtained where the LTE and optical thin condition of plasma are valid along with high signal to noise ratio in laser induced plasma. Single line CF-LIBS technique is applied on copper alloys to estimate the composition of the constituent with higher accuracy. The laser ablated sample surface is characterized using optical microscope, surface profilometer, FESEM and Raman analysis and these studies are correlated with the estimated laser parameters estimated in the LIBS study. | en_US |
dc.identifier.other | ROLL NO.136121022 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1817 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2373; | |
dc.subject | PHYSICS | en_US |
dc.title | Laser induced plasma studies on W, Mo and alloys of Cu in air via time and space resolved LIBS and application in single line calibration free -LIBS | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1