Impact of Light-Matter Interactions in Mapping Ultrafast Excited-State Dynamics of GFP Chromophore Derivatives: A Theoretical Perspective
| creativework.keywords | Keywords | en |
| dc.contributor.author | Lama, Bittu | |
| dc.date.accessioned | 2026-07-20T11:50:05Z | |
| dc.date.issued | 2025 | |
| dc.description | Sarma, Manabendra | |
| dc.description.abstract | The interaction of light with living and non-living systems is a complex phenomenon that converges the branches of chemistry, physics, and biology. Over the past few decades, quantum mechanics has helped in understanding the photochemical panorama that goes beyond the Born-Oppenheimer approximation to account for the strong nonadiabatic couplings between the electronic states. These optically active entities undergo photoreactions via either adiabatic or nonadiabatic pathways. Based on the quantum-mechanical and quantum-classical methods, we have investigated the photophysical and photochemical behaviour of the Green Fluorescent Protein (GFP) chromophore and its derivatives upon absorption of a photon. The combined approach of quantum mechanical and quantum-classical dynamics enabled a detailed understanding of the structure and dynamics of GFP chromophore derivatives, as well as the factors affecting their photochemical mechanisms. Our studies demonstrate how the steric and electronic environments significantly influence the photophysics of GFP chromophore derivatives, resulting in different phenomena such as excitedstate inter and intramolecular proton transfer (ESIPT), cis-trans isomerization, etc., thereby modulating their fluorescent behaviours. Thus, the thesis aims to provide a comprehensive perspective on leveraging light-matter interactions to biological and organic chromophores and control molecular events. | |
| dc.identifier.other | ROLL NO.186122008 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3268 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3768 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Impact of Light-Matter Interactions in Mapping Ultrafast Excited-State Dynamics of GFP Chromophore Derivatives: A Theoretical Perspective | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
