Dynamic Assessment and Monitoring of Bridges: Modelling, Field Testing, And Probabilistic Evaluation
| dc.contributor.author | Ghosh, Arpita | |
| dc.date.accessioned | 2026-07-31T10:55:45Z | |
| dc.date.issued | 2025 | |
| dc.description | Dutta, A. | |
| dc.description | Chakraborty, Arunasis | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.196104102 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3472 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3935 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Railway Bridges | |
| dc.subject | Structural Dynamics | |
| dc.subject | Bridge–vehicle Interaction | |
| dc.subject | Negative Camber | |
| dc.subject | Steel Truss Bridges | |
| dc.subject | Structural Health Monitoring | |
| dc.subject | Field Instrumentation | |
| dc.subject | Finite Element Modelling | |
| dc.subject | Model Calibration | |
| dc.subject | Bayesian Model Updating | |
| dc.subject | Hamiltonian Monte Carlo | |
| dc.subject | Dynamic Load Effects | |
| dc.subject | Train-induced Vibrations | |
| dc.subject | Time–frequency Analysis | |
| dc.subject | Synchrosqueezed Wavelet Transform | |
| dc.subject | Modal Parameter Identification | |
| dc.subject | Digital Twin | |
| dc.subject | Probabilistic Analysis | |
| dc.subject | Bridge Rating | |
| dc.subject | Predictive Maintenance | |
| dc.title | Dynamic Assessment and Monitoring of Bridges: Modelling, Field Testing, And Probabilistic Evaluation | |
| dc.type | Thesis |
