Design and Synthesis of Novel Columnar Liquid Crystalline Molecules
creativework.keywords | Keywords | en |
dc.contributor.author | Ahmed, Rahul | |
dc.date.accessioned | 2025-07-10T10:49:21Z | |
dc.date.issued | 2025 | |
dc.description | Supervisor: Achalkumar A S | |
dc.description.abstract | This thesis presents the design, synthesis, and comprehensive characterization of novel liquid crystalline organic materials featuring a newly developed core structure. The optical, electrochemical, and thermal properties of the synthesized compounds are systematically studied, with a focus on understanding structure–property relationships through the incorporation of various auxiliary chromophores. In addition to their fundamental properties, the functional behavior of these materials—including electrical conductivity and potential for bioimaging applications—is explored. Notably, several compounds exhibited room-temperature discotic columnar liquid crystalline phases, underscoring their suitability for use in organic electronic devices. The research is organized into four chapters. Chapter 1 introduces the basic concepts of liquid crystals, their structural features, and technological applications. Chapter 2 describes the synthesis of molecular hybrids containing cyclic dipeptide and isatin moieties. Among them, CI5 and CI6 demonstrated columnar rectangular mesophases, with CI5 exhibiting ambipolar charge transport, making it a promising candidate for solution-processable electronics. Chapter 3 focuses on phenoxazine-based derivatives with multifunctional properties. Compound PO4 was particularly notable for its room-temperature columnar mesophase, strong luminescence, phosphorescence, solvatochromism, and efficient charge transport. PO4 also showed excellent biological compatibility, enabling its successful use as a fluorescent probe for imaging MCF7 breast cancer cells. Chapter 4 investigates a series of indole[2,3-b]quinoxaline-based donor–acceptor molecules. IQ3 and IQ4 stabilized well-defined mesophases and exhibited strong aggregation-induced emission (AIE), highlighting their potential in solid-state lighting and bioimaging applications. | |
dc.identifier.other | ROLL NO.196122023 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2954 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3684 | |
dc.title | Design and Synthesis of Novel Columnar Liquid Crystalline Molecules | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: