Studies on high power pulsed magnetron and dielectric window for S-band linear accelerator
dc.contributor.author | Anilkumar, Patibandla | |
dc.date.accessioned | 2023-12-18T06:36:31Z | |
dc.date.available | 2023-12-18T06:36:31Z | |
dc.date.issued | 2023 | |
dc.description | Supervisors: Pamu, Dobbidi and Tiwari, Tapeshwar | en_US |
dc.description.abstract | Magnetron is a member of the vacuum tube family, a high-power microwave (HPM) electromagnetic source. It offers numerous advantages and finds application in diverse fields. This thesis primarily focuses on its application in medical fields, specifically in the linear accelerator (linac) for treating cancer cells. It concentrates on optimizing the output power, efficiency of the magnetron by emphasizing the design of the magnetron and pillbox dielectric window. | en_US |
dc.identifier.other | ROLL NO.196153005 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/35 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3206; | |
dc.subject | Linear Accelerator | en_US |
dc.subject | Microwave Tubes | en_US |
dc.subject | Magnetron | en_US |
dc.subject | Hole and Slot Anode | en_US |
dc.subject | Pillbox RF Window | en_US |
dc.subject | Optimization | en_US |
dc.subject | Backtracking Search | en_US |
dc.title | Studies on high power pulsed magnetron and dielectric window for S-band linear accelerator | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: