Seismic Fragility Analysis of RC Frame Buildings with Structural Walls
| dc.contributor.author | Sarkar, Nabajit | |
| dc.date.accessioned | 2026-02-18T10:11:49Z | |
| dc.date.issued | 2024 | |
| dc.description | Supervisor: Dasgupta, Kaustubh | |
| dc.description.abstract | Recent years have seen rapid urbanization and substantial economic growth, resulting in a concentration of population in smaller urban areas. This population growth has led to a notable increase in the construction of highrise buildings. Especially in regions prone to earthquakes, the multistoried Reinforced Concrete (RC) frame buildings are provided with RC structural walls, commonly known as shear walls, to enhance the lateral strength and lateral stiffness of the buildings. Thus, a detailed understanding of the seismic behaviour of these structural walls is imperative when evaluating the seismic performance of those highrise buildings. In the context of seismic performance evaluation for any structure, one of the major aspects is the assessment of its seismic vulnerability, established by employing fragility relationships that associate distinct seismic intensity levels with the relevant seismic response parameters. | |
| dc.identifier.other | ROLL NO.186104021 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3107 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3426 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Seismic Fragility Analysis of RC Frame Buildings with Structural Walls | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
