Morphotectonic Analysis of the Brahmaputra River System
| dc.contributor.author | Narayan, M Uma | |
| dc.date.accessioned | 2026-11-10T05:09:40Z | |
| dc.date.issued | 2026 | |
| dc.description | Nair, Archana M | |
| dc.description | Bharti, Rishikesh | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.186104033 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3639 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4168 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Remote Sensing | |
| dc.subject | Geomorphic Analysis | |
| dc.subject | Landscape Evolution | |
| dc.title | Morphotectonic Analysis of the Brahmaputra River System | |
| dc.type | Thesis |
