Unravelling discrepancies and overlooking risks: future climate analysis & decision-making in the Brahmaputra River Basin
| dc.contributor.author | Bhaduri, Rupam | |
| dc.date.accessioned | 2026-04-23T10:16:28Z | |
| dc.date.issued | 2024 | |
| dc.description | Supervisors: Barua, Anamika and Sarma, Arup Kumar | |
| dc.description.abstract | The Brahmaputra River Basin (BRB) is a vulnerable ecosystem increasingly threatened by climate change, impacting millions of people who depend on it. Despite its significance, geopolitical tensions in the region have limited comprehensive research on climate change's effects, raising concerns about the potential maladaptation of planned water infrastructure projects, particularly hydropower dams. This thesis investigates the relationship between climate change and hydropower development in the BRB, aiming to understand how hydropower projects incorporate scientific knowledge on future climate change. | |
| dc.identifier.other | ROLL NO.176152005 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3146 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3473 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Unravelling discrepancies and overlooking risks: future climate analysis & decision-making in the Brahmaputra River Basin | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
