(An) Intelligent Real-time Classroom Visualization and Notification System
dc.contributor.author | Biswas, Ujjwal | |
dc.date.accessioned | 2025-03-10T09:52:26Z | |
dc.date.available | 2025-03-10T09:52:26Z | |
dc.date.issued | 2024 | |
dc.description | Supervisor: Bhattacharya, Samit | |
dc.description.abstract | Traditional classrooms are now required to satisfy the demands of teachers and students to fulfill their ever-increasing expectations to provide quality teaching-learning experiences and outcomes. The classroom system uses technology to enrich the students and teachers in classroom teaching and learning. It gives birth to a blended learning platform based on the usage of Information and Communications Technology (ICT), while researchers are also looking for new ways to teach in the classroom. The purpose of a blended learning platform is to incorporate new opportunities like the Bring Your Own Device (BYOD) paradigm and mobile computing into classroom teaching-learning. | |
dc.identifier.other | ROLL NO.166101007 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2806 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3288 | |
dc.title | (An) Intelligent Real-time Classroom Visualization and Notification System | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: