Development and application of a generic finite volume multiphase flow solver for gas-particulate flows
dc.contributor.author | Kotoky, Subrat | |
dc.date.accessioned | 2019-07-15T07:23:20Z | |
dc.date.accessioned | 2023-10-26T09:42:29Z | |
dc.date.available | 2019-07-15T07:23:20Z | |
dc.date.available | 2023-10-26T09:42:29Z | |
dc.date.issued | 2018 | |
dc.description | Supervisors: Amaresh Dalal and Ganesh Natarajan | |
dc.description.abstract | This doctoral thesis focuses on the development of a generic finite volume based numerical solver to simulate gas-particle flows using Eulerian-Eulerian two fluid model on collocated grid arrangement. The solver which is capable of handling both orthogonal and non-orthogonal meshes in an efficient manner has been indigenously developed with an emphasis on application to problems involving gas-particle flows. A detailed description of the convective and diffusive flux discretizations are provided as also the descriptions of the drag model and coupling approaches. Validations have been performed for one-way and two-way coupling for dilute flow conditions in the initial phase of the work. Subsequently, the solver is modified to handle non-dilute flows as well as to account for particle-particle and particle wall interactions using the kinetic theory for granular flows (KTGF) model. Two major concerns in numerical implementation of such complex flows pertain to the pressure equation and particle packing limit. The pressure equation for the two-fluid model is derived from the global continuity equation which is obtained by adding the continuity equations of both the phases. For some practical applications like gas-solid bubbling fluidized beds where the particle volume fraction exceeds a certain critical value and close to the maximum packing limit, the flow physics is dominated mainly by the frictional stresses and KTGF alone is not sufficient to adequately describe the flow. For such cases, frictional stress models are incorporated along with the KTGF model into the flow solver. The flow solver is then applied to solve four different problems. In the first study, a complete parametric study of dispersed laminar gas-particle flows has been carried out assuming a two-way coupling between the phases. The second study discusses the effects of particle-wall and particle-particle interactions on the flow hydrodynamics of dispersed gas-particle flows through horizontal channels. The third study is about the effects of particle-wall and particle-particle interactions the recirculation characteristics for flows through a sudden expansion. The last study carried out in this thesis is the simulation of gas-solid bubbling fluidized bed where the effects of variation of particle diameter on the fluidization characteristics have been studied for bubbling gas-solid fluidized beds. Overall, the thesis presents a comprehensive numerical framework for gas-particulate flows on unstructured meshes which is an indigenous contribution to the field. The thesis concludes with a summary of works carried out and recommendations for future work with emphasis on practical three-dimensional applications. | en_US |
dc.identifier.other | ROLL NO.126103008 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1230 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1810; | |
dc.subject | MECHANICAL ENGINEERING | en_US |
dc.subject | MECHANICAL ENGINEERING | |
dc.title | Development and application of a generic finite volume multiphase flow solver for gas-particulate flows | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1