Mechanistic and Kinetic analysis of Anodic Dissolution of Metals (Carbon Steel and Molybdenum) in Solution of Interest by Electrochemical Methods
| dc.contributor.author | Adhikari, Sayani | |
| dc.date.accessioned | 2026-07-20T11:50:04Z | |
| dc.date.issued | 2025 | |
| dc.description | Rajaraman, Prasanna Venkatesh | |
| dc.description.abstract | Oil and gas industries experience failures due to corrosion due to the exposure of the most used material, carbon steel, being exposed to various components such as CO2, H2S, NaCl, and volatile fatty acids present in produced water. In spite of the corrosion failures, carbon steel is still used widely because of economic considerations and also a property of the material that the material inhibits corrosion up to some extent from the corrosion product layer. However, due to prolonged exposure and several other factors, loss due to corrosion failure happens. Hence understanding the corrosion mechanism will help to find ways to control and mitigate corrosion. | |
| dc.identifier.other | ROLL NO.196107018 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3267 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3760 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Mechanistic and Kinetic analysis of Anodic Dissolution of Metals (Carbon Steel and Molybdenum) in Solution of Interest by Electrochemical Methods | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
