Anion Coordination and Gelation Study of Small Molecule based Self-assembled Systems: Recognition, Sensing and Water Remediation
| creativework.keywords | Keywords | en |
| dc.contributor.author | Pegu, Oiyao Appun | |
| dc.date.accessioned | 2026-06-22T10:33:24Z | |
| dc.date.issued | 2026 | |
| dc.description | Das, Gopal | |
| dc.description.abstract | This thesis reports the design of small organic mOledculed-based self-assembled systems for the study of anion coordination and gelation behaviour. Artificial receptor systems were rationally designed for the recognition of anions in both solid and solution states. | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3205 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4016 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Anion Coordination and Gelation Study of Small Molecule based Self-assembled Systems: Recognition, Sensing and Water Remediation | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Abstract-TH-4016_216122024.pdf
- Size:
- 424.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- ABSTRACT
Loading...
- Name:
- Similarity Report-TH-4016_216122024.pdf
- Size:
- 511.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- SIMILARITY REPORT
Loading...
- Name:
- TH-4016_216122024.pdf
- Size:
- 31.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
