Aspects of Inflationary Magnetogenesis
| dc.contributor.author | Pal, Sourav | |
| dc.date.accessioned | 2025-12-03T10:54:58Z | |
| dc.date.issued | 2025 | |
| dc.description | Supervisor: Maity, Debaprasad | |
| dc.description.abstract | This thesis investigates how inflation can generate primordial large-scale magnetic fields and imprint quantum signatures on them and on gravitational waves. It develops: (i) an EFT framework that breaks conformal invariance while avoiding strong coupling and backreaction, with reheating-driven amplification; (ii) an anisotropic (Bianchi I) mechanism yielding viable present-day fields; and (iii) quantum-information tools using squeezed states and Stokes operators to test the quantum origin of these primordial fields. | |
| dc.identifier.other | ROLL NO.186121026 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3052 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3815 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Aspects of Inflationary Magnetogenesis | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
