Functionalization of Two-dimensional Ti3C2Tx MXene and its Nanocomposites for Application in Catalysis and Optoelectronics
| dc.contributor.author | Ghosh, Koushik | |
| dc.date.accessioned | 2026-06-27T16:11:52Z | |
| dc.date.issued | 2025 | |
| dc.description | Giri, Pravat Kumar | |
| dc.description.abstract | This thesis explores the strategic modulation of surface defect states in Ti3C2Tx MXenes and their hybrid architectures to advance catalytic wastewater treatment, electrochemical hydrogen production, and broadband photodetection. Controlled chemical etching was optimized to tailor low-valent Ti3+ or oxygen-vacancy-rich defect sites in accordion-like, multi-layered Ti3C2Tx for efficient Fenton-based degradation of organic dyes. Phosphorus doping further enhanced the catalytic performance by suppressing nanosheet restacking and facilitating the formation of a porous aerogel, which promotes mass diffusion and the generation of reactive oxygen species. In addition, constructing Ti3C2Tx/Bi2S3 heterostructures enhanced interfacial charge transfer and light harvesting, enabling both catalytic reduction of organic contaminants and photoelectrochemical (PEC) hydrogen evolution. Furthermore, ultrasmall Ru nanoclusters anchored on N-doped, oxygen-vacancy-engineered Ti3C2Tx nanoribbons exhibited strong electronic metal-support interactions, improved photothermal response, and superior alkaline PEC hydrogen evolution activity. Finally, MXene/Bi2S3 Schottky junction photodetectors demonstrated efficient carrier separation and transport, delivering broadband UV-Vis-NIR (300-1550 nm) detection capability. Overall, this work establishes MXene-based defect engineering and heterostructure design as powerful routes for multifunctional environmental remediation and sustainable energy applications. | |
| dc.identifier.other | ROLL NO.196121015 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3228 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3801 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Functionalization of Two-dimensional Ti3C2Tx MXene and its Nanocomposites for Application in Catalysis and Optoelectronics | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
