Multifunctionalization of nanoscale particles for cancer theranostics
dc.contributor.author | Pan, Uday Narayan | |
dc.date.accessioned | 2020-08-03T06:24:28Z | |
dc.date.accessioned | 2023-10-19T12:11:06Z | |
dc.date.available | 2020-08-03T06:24:28Z | |
dc.date.available | 2023-10-19T12:11:06Z | |
dc.date.issued | 2018 | |
dc.description | Supervisor: Anumita Paul | en_US |
dc.description.abstract | Cancer is a highly heterogeneous disease with inter-patient variations, which prevent conventional chemotherapy from being fully effective. In this thesis, the possibility of using multifunctional theranostic nanoparticles (MFTNPs) for simultaneous imaging, targeting and therapy of cancer cells in vitro is explored. This could be useful for addressing challenges arising out of inter-patient variations and to further develop personalized therapeutic strategies thus reducing the vulnerability and increasing the chance of patient survival. The main focus of the current thesis is the development of MFTNPs by unifying discrete “functional components” into a single nanosystem with the potential of simultaneously performing multiple task including multimodal imaging of the disease site, successful delivery and controlled release of the drug, providing with additional therapeutic module in the form of hyperthermia and magnetically targeted therapy in vitro.The thesis addresses two different approaches for the fabrication of the MFTNPs. The first strategy employs biocompatible and biodegradable protein (like bovine serum albumin and lysozyme) matrices for the unification of different functional nanomaterials for fabricating the MFTNPs. In this approach, we have developed an ideal plasmonic and magneto luminescent MFTNPs by integrating the three main functionalities of inorganic nanomaterials namely magnetic, plasmonic and luminescent and demonstrated successful application of these MFTNPs in bioimaging, magnetic targeting, plasmonic photothermal therapy and drug delivery. On the other hand, in the second strategy, we explore the newly developed method of “surface complexation” on nanomaterials for the fabrication of a single nanocrystal based MFTNPs capable of possibly single particle-level bioimaging and cancer therapy. | en_US |
dc.identifier.other | ROLL NO.126122042 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1456 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2122; | |
dc.subject | CHEMISTRY | en_US |
dc.title | Multifunctionalization of nanoscale particles for cancer theranostics | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Abstract-TH-2122_126122042.pdf
- Size:
- 218.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- ABSTRACT
No Thumbnail Available
- Name:
- Synopsis-TH-2122_126122042.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- SYNOPSIS
No Thumbnail Available
- Name:
- TH-2122_126122042.pdf
- Size:
- 18.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
License bundle
1 - 1 of 1