Flow Characteristics and Power Extraction from Bluff Bodies in Vortex-induced Vibration
| dc.contributor.author | Pal, Abhijit | |
| dc.date.accessioned | 2026-07-23T09:51:19Z | |
| dc.date.issued | 2026 | |
| dc.description | Soti, Atul K | |
| dc.description.abstract | Vortex-induced vibration (VIV) of rigidly coupled circular and elliptical cylinders is numerically investigated using the finite-volume solver OpenFOAM to understand fluid–structure interaction mechanisms and assess their potential for hydrokinetic energy harvesting. The study focuses on tandem and staggered cylinder arrangements undergoing transverse oscillation at low Reynolds numbers and examines the effects of spacing, geometry, and structural parameters on vibration response, wake dynamics, synchronization, and power extraction. | |
| dc.identifier.other | ROLL NO.196103101 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3275 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4092 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Flow Characteristics and Power Extraction from Bluff Bodies in Vortex-induced Vibration | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Abstract-TH-4092_196103101.pdf
- Size:
- 93.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- ABSTRACT
Loading...
- Name:
- Similarity Report-TH-4092_196103101.pdf
- Size:
- 721.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- SIMILARITY REPORT
Loading...
- Name:
- TH-4092_196103101.pdf
- Size:
- 18.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
