Numerical and Experimental Thermo-Mechanical analysis of Sheet Forming by Laser Line Heating
dc.contributor.author | Das, Biplab | |
dc.date.accessioned | 2024-07-31T06:25:56Z | |
dc.date.available | 2024-07-31T06:25:56Z | |
dc.date.issued | 2024 | |
dc.description | Supervisor: Biswas, Pankaj | |
dc.description.abstract | In this study, a detailed strategy for sheet forming by laser line heating has been presented. The work presented in this thesis is concerned with the evaluation of the effect of process parameters on thermal history, residual deformation, residual stresses, and strains associated with the process of laser line heating. Residual deformation is induced on the metallic sheet due to the heating effect of a laser beam when irradiated over a suitable heating path. The deformation generally takes place due to the combined effect of yielding and temperature distribution across the thickness of the metallic sheet. Both numerical and experimental analyses on laser line heating were carried out to investigate the thermal history and residual deformation. | en_US |
dc.identifier.other | ROLL NO.011610310 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2677 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3433; | |
dc.subject | Sheet Forming | |
dc.subject | Line Heating | |
dc.subject | FEM | |
dc.subject | Thermo-mechanical Analysis | |
dc.title | Numerical and Experimental Thermo-Mechanical analysis of Sheet Forming by Laser Line Heating | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: