Light-Driven Molecular Complexity: Cascade Functionalization of Alkynes via Selenium and/or Sulfonyl Radicals
| creativework.keywords | Keywords | en |
| dc.contributor.author | Roy, Mithu | |
| dc.date.accessioned | 2026-05-14T10:34:47Z | |
| dc.date.issued | 2026 | |
| dc.description | Srimani, Dipankar | |
| dc.description.abstract | The contents of the present thesis, entitled “Light-Driven Molecular Complexity: Cascade Functionalization of Alkynes via Selenium and/or Sulfonyl Radicals” have been divided into five chapters. The first chapter contains a brief overview of photo-redox catalysis, the importance of organoselenium and heterocyclic sulfone compounds, and some relevant literature reports on organo-photocatalytic selenium or sulfonyl radical addition to alkyne systems, and the last four chapters were based on the results achieved from the experimental works performed during the entire course of the PhD research programme. | |
| dc.identifier.other | ROLL NO.196122108 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3164 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3929 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Light-Driven Molecular Complexity: Cascade Functionalization of Alkynes via Selenium and/or Sulfonyl Radicals | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Abstract-TH-3929_196122108.pdf
- Size:
- 808.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- ABSTRACT
Loading...
- Name:
- Similarity Report-TH-3929_196122108.pdf
- Size:
- 51.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- SIMIRAILTY REPORT
Loading...
- Name:
- TH-3929_196122108.pdf
- Size:
- 18.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
