Learning Frameworks for Time Series Forecasting and Financial Decision-Making using Backpropagation and Randomized Neural Networks
| dc.contributor.author | Bambhu, Aryan | |
| dc.date.accessioned | 2026-07-31T10:55:49Z | |
| dc.date.issued | 2026 | |
| dc.description | Selvaraju, N. | |
| dc.description | Suganthan, Ponnuthirai Nagarata, | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.216123103 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3560 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4072 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Learning Frameworks for Time Series Forecasting and Financial Decision-Making using Backpropagation and Randomized Neural Networks | |
| dc.type | Thesis |
