Studies on S-allyl cysteine Contents and Physicochemical Properties of Raw and Black Garlic for Improved Microbial Safety and Antioxidant Activity
| dc.contributor.author | Shakya, Ajay Kumar | |
| dc.date.accessioned | 2026-09-22T06:00:14Z | |
| dc.date.issued | 2026 | |
| dc.description | Das, Chandan | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.206107003 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3598 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4126 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Studies on S-allyl cysteine Contents and Physicochemical Properties of Raw and Black Garlic for Improved Microbial Safety and Antioxidant Activity | |
| dc.type | Thesis |
