(A) Multi-faceted Approach for Targeting Metabolic and EMT Networks in Breast Cancer Cells
dc.contributor.author | Thirukumaran, K | |
dc.date.accessioned | 2025-06-24T08:53:07Z | |
dc.date.issued | 2025 | |
dc.description | Supervisor: Ghosh, Siddhartha Sankar | |
dc.description.abstract | Breast cancer remains a leading cause of cancer-related mortality among women, with aggressive subtypes like triple-negative breast cancer posing significant treatment challenges. This thesis explores drug repurposing as a strategic approach to overcome therapeutic resistance by targeting metabolic alterations and epithelial-to-mesenchymal transition (EMT) pathways. A network-based screening identified Pimozide and Ponatinib as potential inhibitors of IR, ITGB1, and CD36, whose combination significantly impaired cancer cell migration, invasion, and viability. Further, a synergistic drug cocktail comprising Epirubicin, SAHA, and Pimozide (ESP) enhanced anticancer efficacy while reducing drug dosage. To improve targeted delivery, Pimozide was encapsulated in ZIF-8 metal-organic frameworks, demonstrating pH-responsive release and enhanced intracellular uptake. Together, these findings highlight the therapeutic promise of rational drug repurposing and advanced nanocarrier systems in breast cancer treatment. This work lays the foundation for further translational studies aimed at optimizing combinatorial therapies and nanoparticle-mediated drug delivery for clinical application. | |
dc.identifier.other | ROLL NO.206106023 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2927 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3640 | |
dc.title | (A) Multi-faceted Approach for Targeting Metabolic and EMT Networks in Breast Cancer Cells | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: