Treatment of Steel Industry Wastewater by an Integrated Ozonation and Electrocoagulation Process
dc.contributor.author | Das, Pranjal Pratim | |
dc.date.accessioned | 2024-07-01T11:42:31Z | |
dc.date.available | 2024-07-01T11:42:31Z | |
dc.date.issued | 2024 | |
dc.description | Supervisor: Purkait, Mihir Kumar | en_US |
dc.description.abstract | The steel industry plays a crucial role in global economic growth, yet its expansion has led to increased wastewater discharge, which varies based on the unit operations used, such as blast furnaces, coke ovens, and rolling mills among others. Such wastewater often contains toxic pollutants like cyanide, phenol, oil & grease, ammonia-N, and colored compounds. Conventional treatment methods, including chemical coagulation and biological processes, sometimes fail to fully remove these contaminants, thus prompting the need for more effective solutions. | en_US |
dc.identifier.other | ROLL NO.176107027 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2654 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3398; | |
dc.subject | Steel Industry Efflucents | en_US |
dc.subject | Cyanide | en_US |
dc.subject | Phenol | en_US |
dc.subject | Electrocoagulation | en_US |
dc.subject | Ozonation | en_US |
dc.subject | Kinetic Model Study | en_US |
dc.subject | Cost-estimation | en_US |
dc.title | Treatment of Steel Industry Wastewater by an Integrated Ozonation and Electrocoagulation Process | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: