Development and characterization of DNA aptamer and microfluidic paper based platform for detection of heart type fatty acid binding protein
dc.contributor.author | Kakoti, Ankana | |
dc.date.accessioned | 2016-12-16T10:20:27Z | |
dc.date.accessioned | 2023-10-19T11:06:48Z | |
dc.date.available | 2016-12-16T10:20:27Z | |
dc.date.available | 2023-10-19T11:06:48Z | |
dc.date.issued | 2016 | |
dc.description | Supervisor: Pranab Goswami | en_US |
dc.description.abstract | The current investigation is centered on the development of specific aptamers against human heart type fatty acid binding protein (FABP3), a novel early marker for detection of acute myocardial infarction (AMI). It also encompasses the detection of FABP3 using the developed aptamers on a specially designed paper based microfluidic device (µPAD). For generating specific aptamers for FABP3, recombinant FABP3 was selected as the target while recombinant FABP1, FABP4 and FABP7 were chosen as controls. The coding sequences of all the four proteins were separately sub cloned into the pGEX-4T2 expression vector and transformed into BL21 (DE3) cells. Recombinant FABP3, FABP1 and FABP4 expression was induced at an IPTG concentration of 100 µM for 12 hrs at 37 oC, while expression of FABP7 was accomplished at an IPTG concentration of 50 µM for 12 hrs at 30 oC. The recombinant proteins were purified using glutathione agarose affinity chromatography and confirmed by SDS-PAGE and Western blots. All the recombinant proteins retained their correct secondary structures suggested by their CD spectra which were dominated by β-sheets. Systematic Evolution of Ligands by Exponential Enrichment (SELEX) was employed to generate aptamers against FABP3. A total of 20 SELEX cycles were performed, out of which 8 were counter SELEX cycles incorporating the control proteins. The enriched pool was cloned into TA vectors and the positive clones were selected on the basis of blue-white screening and restriction enzyme digestion. | en_US |
dc.identifier.other | ROLL NO. 10610610 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/773 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1530; | |
dc.subject | BIOSCIENCES AND BIOENGINEERING | en_US |
dc.title | Development and characterization of DNA aptamer and microfluidic paper based platform for detection of heart type fatty acid binding protein | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1