Development of an Affordable and State-of-art Optical Super-resolution Imaging System Utilizing Stochastic Optical Reconstruction Microscopy
| dc.contributor.author | Bharadwaj, Anupam | |
| dc.date.accessioned | 2026-07-23T09:51:23Z | |
| dc.date.issued | 2026 | |
| dc.description | Boruah, Bosanta R | |
| dc.description.abstract | Optical microscopy plays a crucial role in biological and biomedical sciences, although its resolving power is fundamentally restricted to ≈ 200 nm due to diffraction. Optical super-resolution microscopy (OSRM) techniques, such as SIM, STED, and STORM, can overcome this barrier and achieve resolutions from about 100 nm down to a few tens of nanometers. However, the high cost and complexity of commercial OSRM systems limit their accessibility in low resource organizations. Besides, in regions such as Asia and the Indian subcontinent, hot and humid climates can significantly impact the performance of OSRM, further exacerbating access. Since STORM can be implemented relatively easily and in an affordable way in a widefield microscope, in this thesis, we develop a modular STORM system based on an open-source microscopy concept. The modular platform, referred to as openFrame, is built using industry-grade components and open-source control software, enabling brightfield, widefield epi-fluorescence, and super-resolution imaging with STORM at a much lower cost compared to the commercial systems. We present sample preparation and preservation protocols for STORM and demonstrate that the developed system operates reliably in sub-tropical environmental conditions. We additionally address a few major challenges in STORM, using this modular platform. First, we introduce a UV-violet assisted photoinduced recovery mechanism that significantly extends the blinking duration of fluorophores in an imaging buffer, namely, Mowiol with β-ME, thereby increasing the number of localizations and improving the image resolution in STORM. We then implement a holographic user-defined illumination scheme that allows excitation of arbitrary regions of interest on the sample plane, leaving other regions unilluminated except the targeted ones and thus enabling spatial time-lapse STORM while minimizing the photodamage of the unilluminated regions. We combine STORM with confocal and image scanning microscopes to get high-resolution and super-resolution images of the same sample region using a single microscope platform. This integration ensures that if STORM fails to reconstruct a super-resolved image, at least a high-resolution image of the beam scanning microscope will be available. Overall, the developments of advanced microscopy demonstrated here expand the reach of state-of-art optical super-resolution imaging to resource limited organizations and provide valuable tools and schemes for biological and biomedical research. | |
| dc.identifier.other | ROLL NO.196121101 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3278 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4095 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Development of an Affordable and State-of-art Optical Super-resolution Imaging System Utilizing Stochastic Optical Reconstruction Microscopy | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Abstract-TH-4095_196121101.pdf
- Size:
- 123.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- ABSTRACT
Loading...
- Name:
- Similarity Report-TH-4095_196121101.pdf
- Size:
- 391.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- SIMILARITY REPORT
Loading...
- Name:
- TH-4095_196121101.pdf
- Size:
- 14.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
