Modelling and Economic Assessment of Multiple Power Electronic Based Compensators Allocation in Active Power Distribution Networks
| dc.contributor.author | Goli, Vamsi Priya | |
| dc.date.accessioned | 2026-02-18T12:03:31Z | |
| dc.date.issued | 2025 | |
| dc.description | Supervisor: Ganguly, Sanjib | |
| dc.description.abstract | The integration of photovoltaic (PV) systems into distribution networks has been increased due to government policies promoting renewable energy schemes. However, this increased integration presents challenges, such as over-voltage, current harmonics, and voltage instability. The thesis explores the strategic placement of power electronic (PE) based compensators in PV-rich power distribution networks to address these issues and enhance overall system performance. | |
| dc.identifier.other | ROLL NO.206102108 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3115 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3570 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Modelling and Economic Assessment of Multiple Power Electronic Based Compensators Allocation in Active Power Distribution Networks | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
