Synthesis and Performance Evaluation of a Novel Natural Surfactant–Polymer Assembly for Enhanced Oil Recovery
dc.contributor.author | Machale, Jinesh Subhash | |
dc.date.accessioned | 2023-07-04T11:34:04Z | |
dc.date.accessioned | 2023-10-19T10:34:49Z | |
dc.date.available | 2023-07-04T11:34:04Z | |
dc.date.available | 2023-10-19T10:34:49Z | |
dc.date.issued | 2022 | |
dc.description | Supervisors: Ghosh,Pallab; Majumder, Subrata Kumar; Sen, Tushar Kanti and Saeedi, Ali | en_US |
dc.description.abstract | A significant amount of oil (i.e., 60–70%) remains trapped in the reservoirs after the conventional primary and secondary methods of oil recovery. Enhanced oil recovery (EOR) is, therefore, necessary to recover the major fraction of unrecovered trapped oil from the reservoir to meet the present-day energy demands. The chemical method of EOR involves the injection of alkali, surfactant, polymer, and a combination of alkali–surfactant–polymer solution in the reservoir with the objective of achieving a reduction in interfacial tension and matching the mobility between oil and water for more recovery of oil. The success of this method depends on the effective synergy between the chemical additives. | en_US |
dc.identifier.other | ROLL NO.166107111 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2406 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2841; | |
dc.subject | Adsorption | en_US |
dc.subject | Enhanced Oil Recovery | en_US |
dc.subject | Interfacial Tension | en_US |
dc.subject | Natural Surfactant | en_US |
dc.subject | Rheology | en_US |
dc.subject | Wettability | en_US |
dc.title | Synthesis and Performance Evaluation of a Novel Natural Surfactant–Polymer Assembly for Enhanced Oil Recovery | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1