Studies on Energy and Environmental Applications of Ravenna Grass (Saccharum ravennae) Biomass
dc.contributor.author | Dhara, Simons | |
dc.date.accessioned | 2024-04-23T06:37:21Z | |
dc.date.available | 2024-04-23T06:37:21Z | |
dc.date.issued | 2024 | |
dc.description | Supervisors: Purkait, Mihir Kumar and Uppaluri, Ramagopal V S | en_US |
dc.description.abstract | The Ph.D. thesis focuses on the utilization of Saccharum ravennae grass as a biofuel source and for environmental applications. Bioethanol production involved optimizing sugar yields using enzymatic hydrolysis with various pretreatment methods, including CCD RSM for alkaline lignin extraction , which were targeted as the first two objectives of the thesis . Thereafter, the last two objectives of the thesis affirmed the utilization of the extracted lignin with the PSf membranes for Cr(VI), Pb 2+2+, and dye removal from | en_US |
dc.identifier.other | ROLL NO.176107112 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2599 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3328; | |
dc.subject | Lignocellulose | en_US |
dc.subject | Lignin | en_US |
dc.subject | Pretreatment | en_US |
dc.subject | Enzymatic | en_US |
dc.subject | Hydrolysis | en_US |
dc.subject | Membrabe | en_US |
dc.subject | Water Treatment | en_US |
dc.title | Studies on Energy and Environmental Applications of Ravenna Grass (Saccharum ravennae) Biomass | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: