Approaches for robust text-dependent speaker verification under degraded conditions
dc.contributor.author | Bhukya, Ramesh Kumar | |
dc.date.accessioned | 2020-08-03T11:38:31Z | |
dc.date.accessioned | 2023-10-20T07:26:43Z | |
dc.date.available | 2020-08-03T11:38:31Z | |
dc.date.available | 2023-10-20T07:26:43Z | |
dc.date.issued | 2019 | |
dc.description | Supervisor: Prasanna, S R Mahadeva | en_US |
dc.description.abstract | The objective of this thesis work is to develop a robust text-dependent speaker verification (TDSV) system by using robust techniques for achieving better system performance under clean and degraded speech conditions. To achieve this, three different directions are explored for a TDSV task. The existing TDSV system employs energy based end point detection, mel frequency cepstral coefficients (MFCCs) as features and dynamic time warping (DTW) for template matching. The same is treated as baseline system in this work. The performance of the baseline system affected depending on operating conditions in practice. The work attempts to improve the performance by providing robustness at different levels.In practice, the speech signal is affected by the acoustic degradation present in the recording environment. This results in poor performance at different stages. One way is to first enhance the speech signal and then perform TDSV. The first novel contribution proposes combined temporal and spectral speech enhancement for enhancing speech regions embedded in background noise. The efficacy of the proposed framework is demonstrated by comparing the performance with the baseline system.The spectral or cepstral based features, mainly MFCCs are used in the baseline system. In the next exploration, the goal is to develop new features. A new approach for feature extraction based on modified empirical mode decomposition (MEMD) is attempted. The Hilbert spectrum (HS) based features are extracted from the intrinsic mode functions (IMFs) of MEMD and used as features for TDSV. | en_US |
dc.identifier.other | ROLL NO.126102001 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1466 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2132; | |
dc.subject | ELECTRONICS AND ELECTRICAL ENGINEERING | en_US |
dc.title | Approaches for robust text-dependent speaker verification under degraded conditions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Abstract-TH-2132-126102001.pdf
- Size:
- 64.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- ABSTRACT
No Thumbnail Available
- Name:
- Synopsis-TH-2132-126102001.pdf
- Size:
- 434.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- SYNOPSIS
No Thumbnail Available
- Name:
- TH-2132-126102001.pdf
- Size:
- 4.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
License bundle
1 - 1 of 1