Development of new self-assembly driven chemo-sensors for various important analytes
dc.contributor.author | Pramanik, Bapan | |
dc.date.accessioned | 2020-03-04T06:56:11Z | |
dc.date.accessioned | 2023-10-19T12:11:10Z | |
dc.date.available | 2020-03-04T06:56:11Z | |
dc.date.available | 2023-10-19T12:11:10Z | |
dc.date.issued | 2019 | |
dc.description | Supervisor: Debapratim Das | en_US |
dc.description.abstract | The thesis "Development of new self-assembly driven chemo-sensors for various important analytes" deals with the development of new fluorescent chemo-sensors based on the aggregation dis-aggregation phenomenon. | en_US |
dc.identifier.other | ROLL NO.146122005 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1414 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2083; | |
dc.subject | CHEMISTRY | en_US |
dc.title | Development of new self-assembly driven chemo-sensors for various important analytes | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1