Synthesis and Characterization of Doping Modulated Graphene-based Materials for Device Applications
| dc.contributor.author | Bhardwaj, Jai Shree | |
| dc.date.accessioned | 2026-05-14T10:35:06Z | |
| dc.date.issued | 2026 | |
| dc.description | Agarwal, Pratima | |
| dc.description.abstract | The growing demand for sustainable energy solutions necessitates the development of advanced materials for efficient energy generation and storage. Graphene, a two-dimensional carbon material with exceptional electrical, mechanical, and optical properties, emerges as a promising candidate; however, its zero bandgap and limited tunability restrict direct device applications. This work addresses these challenges through controlled doping and process engineering to tailor the electronic properties of graphene-based materials for supercapacitor and photovoltaic applications. | |
| dc.identifier.other | ROLL NO.176151006 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3174 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3970 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Synthesis and Characterization of Doping Modulated Graphene-based Materials for Device Applications | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
