Development and Performance Evaluation of carbon-polymer Composite Bipolar Plate for proton Exchange Membrane Fuel Cell
dc.contributor.author | Kakati, Biraj Kumar | |
dc.date.accessioned | 2015-09-29T12:29:12Z | |
dc.date.accessioned | 2023-10-19T10:35:47Z | |
dc.date.available | 2015-09-29T12:29:12Z | |
dc.date.available | 2023-10-19T10:35:47Z | |
dc.date.issued | 2011 | |
dc.description | Supervisor: Anil Verma | en_US |
dc.description.abstract | Bipolar plate is akey component of low temperature fuel cells, which may contribute up to 80% of the tatal weight of the proton exchange membrance fuel cell (PEMFC) stack. Different type of materials like metal,coated, graphite,composites etc, are under investigation to develop bipolar with high electrical and thermal conductivity, mechanical strength, flexibility,corrosion resistance, and low hydrogen permeability... | en_US |
dc.identifier.other | ROLL NO.06610707 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/607 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1027; | |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.title | Development and Performance Evaluation of carbon-polymer Composite Bipolar Plate for proton Exchange Membrane Fuel Cell | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1