New strategies for cooperative and multi-band spectrum sensing
dc.contributor.author | Khanikar, Kukil | |
dc.date.accessioned | 2018-05-03T06:33:38Z | |
dc.date.accessioned | 2023-10-20T07:28:30Z | |
dc.date.available | 2018-05-03T06:33:38Z | |
dc.date.available | 2023-10-20T07:28:30Z | |
dc.date.issued | 2018 | |
dc.description | Supervisors: Rohit Sinha and Ratnajit Bhattacharjee | en_US |
dc.description.abstract | The thesis explores some new strategies for cooperative and multi‐band spectrum sensing. The primary focus in this research work is on improving the performance of cooperative spectrum sensing (CSS) in the absence of dedicated reporting channels. Firstly, a conventional hard decision based CSS network, operating without dedicated reporting channels is assumed. In this case, the reported decisions suffer different rates of outage depending on the presence or absence of the primary user (PU) signal. This differential outage information is used in further optimizing the well‐known n‐out‐of‐K voting rule. Improvement in the detection performance is reported due to the use of this information. Secondly, a decentralized CSS network architecture that operates in the absence of dedicated reporting channels is proposed. The proposed architecture supports soft decision fusion and adopts random access protocols to avoid potential collisions among transmitting secondary users (SUs). Closed form expressions of probability of detection and probability of false alarm are derived. Finally, the thesis explores the sensing of multiple unknown numbers of frequency hopping primary users operating over a wideband of interest. Sparse coding based approach on a learned exemplar dictionary is proposed for such detection. Studies carried out through simulation establish the superiority of the proposed technique compared to the state‐of‐the‐art, fast Fourier Transform averaging ratio (FAR) based algorithm in terms of sensing time and detection performance. | en_US |
dc.identifier.other | ROLL NO.11610208 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/919 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1670; | |
dc.subject | ELECTRONICS AND ELECTRICAL ENGINEERING | en_US |
dc.title | New strategies for cooperative and multi-band spectrum sensing | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1