Optimizing Photocatalytic Hydrogen Evolution Through Synergistic Charge Transfer in Donor Acceptor Based Hybrid Photocatalyst
| creativework.keywords | Keywords | en |
| dc.contributor.author | Pal, Tamal | |
| dc.date.accessioned | 2025-12-01T05:34:37Z | |
| dc.date.issued | 2025 | |
| dc.description | Supervisor: Sastri, Chivukula V | |
| dc.description.abstract | Chapter 1 serves as a background for this thesis and as a basis for the works that are presented in the following chapters. In chapter 2, role of oxygen content dependent RGOs in MAPI/RGO heterostructures has been investigated for photochemical and photoelectrochemical activities. This chapter also summarizes the fact that variation in extent of chemical reduction not only controls the atomic percentage of oxygen content, but also governs the varied bandgaps as well as band edge positions for three variants of RGOs. To rationalize the occurrence of disparities in photoelectrochemical and photocatalytic activities of all three MAPI/RGO composites, we have proposed an electron transfer mechanism, where depending upon the relative CBM positions of MAPI and respective RGO, dissimilar photogenerated electron transfer took place. | |
| dc.identifier.other | ROLL NO.186122041 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3050 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3813 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Optimizing Photocatalytic Hydrogen Evolution Through Synergistic Charge Transfer in Donor Acceptor Based Hybrid Photocatalyst | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
