Integrated Deep Learning Framework for History Matching and Production Forecasting in Shale Reservoirs
| dc.contributor.author | Tripathi, Bineet Kumar | |
| dc.date.accessioned | 2026-07-31T10:55:41Z | |
| dc.date.issued | 2025 | |
| dc.description | Singh, Anugrah | |
| dc.description | Kumar, Sumit | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.196107003 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3381 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3757 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Integrated Deep Learning Framework for History Matching and Production Forecasting in Shale Reservoirs | |
| dc.type | Thesis |
