Effective Field Theories to Probe Physics Beyond the Standard Model at Colliders
| dc.contributor.author | Sarkar, Abhik | |
| dc.date.accessioned | 2026-06-30T11:49:05Z | |
| dc.date.issued | 2026 | |
| dc.description | Bhattacharya, Subhaditya | |
| dc.description.abstract | Physics beyond the Standard Model (BSM) is motivated from several observations like that of tiny but non-zero neutrino masses, evidences of a dark matter, matter-anti- matter asymmetry, stability of the Higgs vacuum, heirarchy problem, and many more. But, since the discovery of the Higgs boson, searches for TeV-scale New Physics (NP) at the Large Hadron Collider (LHC) have largely yielded null results, thereby placing significant constraints on fundamental theories that predict new resonances at the TeV scale. In this context, where no substantial increase in the LHC energy is expected in its future run, and relatively lower energy but high precision lepton colliders are on the horizon, Effective Field Theories (EFTs) emerge as a powerful and pragmatic framework for probing the effects of NP that remain kinematically inaccessible and thus manifest only virtually. The thesis explores the prospects of applying EFTs, with particular emphasis on the Standard Model Effective Field Theory (SMEFT), wherein the Standard Model (SM) is extended by higher dimensional effective operators constructed from its fields abiding by the SM gauge symmetry. We study several applications of SMEFT, where the deperture from the SM observation can hint towards the existence of NP. We investigate modifications to the Higgs boson couplings with SM gauge bosons, as well as flavor violating effects that are highly suppressed in the SM. In addition, we employ the Dark Matter Effective Field Theory (DMEFT) framework, which extends the SM by introducing a Dark Matter (DM) candidate whose interactions with SM fields are mediated by higher dimensional operators. While accounting for the observed DM relic abundance such operators can also encode imprints of the early Universe when produced during the reheating era, which may be probed through their signatures at the future collider experiments. | |
| dc.identifier.other | ROLL NO.216121001 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3244 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4060 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Effective Field Theories to Probe Physics Beyond the Standard Model at Colliders | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Abstract-TH-4060_216121001.pdf
- Size:
- 388.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- ABSTRACT
Loading...
- Name:
- Similarity Report-TH-4060_216121001.pdf
- Size:
- 364.09 KB
- Format:
- Adobe Portable Document Format
- Description:
- SIMILARITY REPORT
Loading...
- Name:
- TH-4060_216121001.pdf
- Size:
- 4.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
