Development of Shearography and Laser Speckle Imaging Technique for Non-Destructive Testing and Measurement Applications
| dc.contributor.author | Patil, Shanta Hardas | |
| dc.date.accessioned | 2026-07-31T10:55:40Z | |
| dc.date.issued | 2025 | |
| dc.description | Kulkarni, Rishikesh Dilip | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.186102114 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3371 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3735 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Development of Shearography and Laser Speckle Imaging Technique for Non-Destructive Testing and Measurement Applications | |
| dc.type | Thesis |
