Electrical and thermal transport through spin-orbit coupled nano-junctions : An emphasis on Graphene based junction devices
dc.contributor.author | Kapri, Priyadarshini | |
dc.date.accessioned | 2019-07-11T11:23:44Z | |
dc.date.accessioned | 2023-10-26T09:57:07Z | |
dc.date.available | 2019-07-11T11:23:44Z | |
dc.date.available | 2023-10-26T09:57:07Z | |
dc.date.issued | 2018 | |
dc.description | Supervisor: Saurabh Basu | en_US |
dc.description.abstract | The thesis investigates electrical and heat transport in spin-orbit coupled normal-superconductor and normal-insulator-superconductor based junction devices via a modified version of the Blonder - Tinkham - Klapwijk (BTK) theory. The primary motivation is to study the conductance characteristics of these junction devices in presence of Rashba spin-orbit coupling. In this thesis, we explore both electrical and thermal transport and how they can be controlled via tuning the fundamental properties of these junctions. Further, the interplay between the spin-orbit coupling and the parameters that characterize the insulating region has been studied extensively in the thesis. Moreover realistic applications of these junction has remained a prime focus with a view of fabricating devices. Particularly, applicability of these junctions for tunable delivery of thermopower and as a thermoelectric cooling device are discussed in details. A special emphasis is laid towards the latter part of the thesis on the graphene-based junction devices owing to their non-trivial topological physics and possible spintronic applications, which have motivated us to study the conductance features of a spin-orbit coupled graphene based junction. The presence of the spin-orbit couplings, namely, the intrinsic and the Rashba couplings in graphene is included via the Kane-Mele Hamiltonian. The transmission properties and practical applications of the Kane- Mele normal-insulator-superconductor junctions are studied thoroughly. Finally, a comparison between a usual junction (with parabolic energy dispersion) and a graphene based junction (linear energy dispersion) with regard to their charge and heat transport is presented. | en_US |
dc.identifier.other | ROLL NO.136121017 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1144 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1962; | |
dc.subject | PHYSICS | en_US |
dc.title | Electrical and thermal transport through spin-orbit coupled nano-junctions : An emphasis on Graphene based junction devices | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1