Stimuli Assisted Charge Transfer Dynamics for Enhanced Electrochemical Storage in Supercapacitors /batteries
| creativework.keywords | Keywords | en |
| dc.contributor.author | Pandey, Peeyush | |
| dc.date.accessioned | 2026-09-22T09:40:22Z | |
| dc.date.issued | 2026 | |
| dc.description | Qureshi, Mohd. | |
| dc.description.abstract | Energy storage devices require enhanced energy density without compromising power density and rapid charge-transfer kinetics. Present thesis investigates the role of external and internal stimuli in rational electrode design to regulate charge-transfer and ion-transport processes in supercapacitors and aqueous zinc-ion batteries. External magnetic fields are employed to manipulate spin ordering within electrode materials and induce magnetohydrodynamic effects in electrolytes, thereby enhancing ionic diffusion, interfacial charge transfer, and overall electrochemical performance. Magnetic-stimuli-assisted multimetallic carbonate hydroxide, flexible graphene-based magnetic sponge, and soft/hard magnetic spin junction based electrodes demonstrate enhanced charge-storage performance through the regulation of capacitive and diffusion-controlled processes. In addition to external stimuli, coordinating sites are introduced as an internal stimulus within cathode materials for aqueous zinc-ion batteries. An organic– inorganic hybrid cathode is developed, wherein synergistic interactions between redox-active organic sites and a conductive inorganic framework facilitate Zn2+ storage, accelerate charge-transfer kinetics, and improve cycling stability. Overall, thesis presented a stimuli-assisted charge-transfer regulation and rational electrode design as effective approaches for advancing high-performance supercapacitors and aqueous zincion batteries. | |
| dc.identifier.other | ROLL NO.216122027 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3607 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4131 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Energy storage | |
| dc.subject | Supercapacitor | |
| dc.subject | Zinc battery | |
| dc.subject | Stimuli | |
| dc.title | Stimuli Assisted Charge Transfer Dynamics for Enhanced Electrochemical Storage in Supercapacitors /batteries | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Abstract-TH-4131_216122027.pdf
- Size:
- 98.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- ABSTRACT
Loading...
- Name:
- Similarity Report-TH-4131_216122027.pdf
- Size:
- 233.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- SIMILARITY REPORT
Loading...
- Name:
- TH-4131_216122027.pdf
- Size:
- 8.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- THESIS
