Structure and Dynamics of the Spin-orbit Coupled Ultra-dilute Quantum Droplets
dc.contributor.author | Gangwar, Km Sonali | |
dc.date.accessioned | 2025-04-07T10:07:53Z | |
dc.date.available | 2025-04-07T10:07:53Z | |
dc.date.issued | 2025 | |
dc.description | Supervisor: Mishra, Anil Kumar | |
dc.description.abstract | In recent years, quantum droplets (QDs) have emerged as a new form of matter in ultracold atomic systems, with research still in its early stages. QDs typically form due to the interplay between attractive mean-field (MF) interactions and repulsive beyondmean- field (BMF) interactions caused by quantum fluctuations. In one-dimensional systems, however, QDs in binary mixtures are predicted to form through a different mechanism, where the balance between attractive BMF and repulsive MF interactions plays a crucial role in the droplet formation. | |
dc.identifier.other | ROLL NO.196121013 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2867 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3587 | |
dc.title | Structure and Dynamics of the Spin-orbit Coupled Ultra-dilute Quantum Droplets | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: