Volatility Modeling and Forecasting in High-Frequency Financial Time Series for Equity and Cryptocurrency Markets
| dc.contributor.author | Raj, Prakash | |
| dc.date.accessioned | 2026-07-31T10:55:46Z | |
| dc.date.issued | 2026 | |
| dc.description | Selvaraju, N | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.196123109 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3505 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3985 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Volatility Modeling and Forecasting in High-Frequency Financial Time Series for Equity and Cryptocurrency Markets | |
| dc.type | Thesis |
