Acceptability Analysis of Milk Using Voltammetric Electronic Tongue Technique
| dc.contributor.author | Shripad, Kulkarni Alark | |
| dc.date.accessioned | 2026-07-31T10:55:41Z | |
| dc.date.issued | 2025 | |
| dc.description | Swaminathan, Rajaram | |
| dc.description | Nemade, Harshal B. | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.166106112 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3383 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3759 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Acceptability Analysis of Milk Using Voltammetric Electronic Tongue Technique | |
| dc.type | Thesis |
