High-Fidelity Pricing of Financial Derivatives using Numerical Methods and Neural Network Approaches
| dc.contributor.author | Kumar, Sachin | |
| dc.date.accessioned | 2026-07-31T10:55:48Z | |
| dc.date.issued | 2026 | |
| dc.description | Srinivasan, Natesan | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.216123010 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3536 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4034 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | High-Fidelity Pricing of Financial Derivatives using Numerical Methods and Neural Network Approaches | |
| dc.type | Thesis |
