Optimal Rule-based Energy Management and Voltage Control Using Battery Energy Storage and Smart Power Converters
dc.contributor.author | Manojkumar, Rampelli | |
dc.date.accessioned | 2023-02-09T07:37:21Z | |
dc.date.accessioned | 2023-10-20T07:26:55Z | |
dc.date.available | 2023-02-09T07:37:21Z | |
dc.date.available | 2023-10-20T07:26:55Z | |
dc.date.issued | 2023 | |
dc.description | Supervisors: Kumar, Chandan and Ganguly, Sanjib | en_US |
dc.description.abstract | Energy management and voltage control are essentially required for the optimal management of energy flow when there is more than one energy source available for power supply (e.g. renewable energy sources (RESs), diesel generator (DG), etc.) and for improving the voltage profile, respectively}. The battery energy storage and smart power converters are extensively used to implement the energy management and voltage control applications in low voltage (LV) distribution systems. Moreover, the optimal rule-based energy management approaches are considered as simple yet effective strategies used to implement energy management and voltage control applications | en_US |
dc.identifier.other | ROLL NO.176102004 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2293 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2971; | |
dc.subject | Battery Energy Storage Systems | en_US |
dc.subject | Energy Management | en_US |
dc.subject | Renewable Energy Sources | en_US |
dc.subject | Smart Power Converters | en_US |
dc.subject | Voltage Control | en_US |
dc.title | Optimal Rule-based Energy Management and Voltage Control Using Battery Energy Storage and Smart Power Converters | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1