Machine Learning for Reservoir Characterization, Digital Rock Generation, Flow Prediction and Production Forecasting
| dc.contributor.author | Kumar, Indrajeet | |
| dc.date.accessioned | 2026-07-31T10:55:38Z | |
| dc.date.issued | 2025 | |
| dc.description | Singh, Anugrah | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.186107102 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3326 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3620 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Machine Learning for Reservoir Characterization, Digital Rock Generation, Flow Prediction and Production Forecasting | |
| dc.type | Thesis |
